Projects
List of Project References
PROJECT NAME | NAME OF CLIENT | CONTRACT SUM | COMPLETION DATE |
---|---|---|---|
Solar water heating system for Recreation Center | UN Office at Nairobi | KShs. 5,400,000.00 | March 2009 |
Solar Water Heating system for estate | Tamarind Meadows | KShs. 5,600,000.00 | April 2009 |
15KW Off Grid Solar/wind System | Segera Ranch | KShs. 12,000,000.00 | August 2009 |
3KW Office Grid tiedSolar PV System installation | LG Kenya | KShs. 550,000.00 | Nov 2010 |
Oldonyiro and Usueni BTS stations solar PV system – 3KW each | Oldonyiro and Usueni BTS stations solar PV system – 3KW each | KShs. 5,000,000.00 | Dec 2010 |
Solar water heating system for swimmingpool | UN Office atNairobi | KShs. 5,000,000.00 | May 2011 |
Borehole drilling and equipping with solar pump at Nakwei Borehole | World Vision Kenya | KShs. 5,400,000.00 | Jan 2012 |
Borehole drilling and equipping at Dabel | World Vision Kenya | KShs. 4,800,000.00 | July 2012 |
Borehole drilling and equipping with solar pump at Garufa | World Vision Kenya | KShs. 4,600,000.00 | Sept 2012 |
Borehole drilling and equipping with solar pump at Alkune | World Vision Kenya | KShs. 5,200,000.00 | Sept 2012 |
Borehole drilling and equipping at South B | James Wambug u | KShs 4,000,000.00 | Mar 2013 |
Borehole drilling and equipping at Langata | Tronjal Developer s | KShs 2,000,000.00 | Apr 2013 |
Borehole drilling and equipping at KIRDI Kisumu | KIRDI Kisumu | KShs 3,000,000.00 | Sep 2013 |
Borehole drilling and equipping at 7 sites | South Nyanza Commuity Development Project | KShs 7,357,000.00 | Sep 2013 |
Borehole drilling and equipping at 7 sites | Lake Victoria South Water Services Board | KShs 6,401,500.00 | Nov 2013 |
Borehole drilling and equipping with solar pump at Makumba - Malindi | World Vision Kenya | KShs. 6,500,000.00 | Dec 2013 |
Borehole drilling and equipping with solar pump at Baraka Jembe - Malindi | World Vision Kenya | KShs. 1,200,000.00 | Feb 2014 |
Borehole drilling and equipping with solar pump | Jambo Toto Center – Awasi | KShs. 3,800,000.00 | Feb 2014 |
Borehole drilling | Nyamira SDA Conference | KShs 1,000,000.00 | Feb 2014 |
Borehole drilling andsolar water pumpingsystems at 5 sites in Samburu County | US Africa Developmen tFoundation | KShs 10,000,000.00 | Mar 2014 |
Revenue
KSH100 Million
Years of Experience
10
Clients
80 Plus
Contact Us
Beijing Road,Off Mombasa Road, Nairobi,Kenya / Behind All Pack Industries.020-3599699, 020-2378955, 0722-798000, 0731-798000
Info@Solarworld.Co.Ke
@2023 Solar World | All Rights Reserverd.